Importance Breakdown of Harrison's 2016 U.S. Open Upset of Milos Raonic
01 Sep 2016On the first day of Round 2 of the 2016 U.S. Open, an American served up what could turn out to be one of the biggest upsets of the tournament. Ryan Harrison, ranked 220 in the world and known mostly for a streak of unlucky draws at Grand Slams, defeated huge-hitting World No. 6 Milos Raonic 6-7 (4), 7-5, 7-5, 6-1.
Harrison might have been the crowd favorite going into the match, but he was also the massive underdog. FiveThiryEight’s U.S. Open model gave Harrison just a 9% chance of pulling out a win.
Given those odds, I was curious to see how Harrison turned the match in his favor. Below is a plot charting the American’s point-by-point win expectation, which updates Harrison’s pre-match odds given the current score. You can see that, even when going into the fourth set and having 2 sets under his belt, Harrison was never a sure bet. In fact, it wasn’t until breaking Raonic in the fourth game of the fourth set that Harrison finally took the win advantage.
Why are these predictions so much against Harrison, even when he had more sets on the board than Raonic?
There are a few reasons. First, the predictions assume that each player has a constant chance of winning a point on serve. And the serve predictions are based on the expected win chance of 91% for Raonic and a 50% gap between Harrisons percentage of points won on serve and his points won on return, as this is how he has performed on hard courts against top 10 players this year. The predictions don’t consider player injuries (which clearly was an issue with Raonic) and don’t update the serve ability based on the way things are trending during the match. Instead, they tell us what we would expect the outcome to me from the current score if both players were playing to their expected abilities. Still a useful reference, I think.
As in another match review, I have also provided the point-by-point importance. It is interesting that this chart suggests that the tighest sets were the first and third, reflecting the fact that the match was really not close by the end of the third set.
It wasn’t perhaps the way Harrison would want to earn his way into the third round of the U.S. Open but he has earned it nonetheless. And no matter what happens from this point on, many will look back on this match and agree with Steve Tignor that it was “a win of a career”.
Score (Set, Game, Point) | Server | Player Who Won Point | Importance |
---|---|---|---|
0-0 0-0 0-0 | Raonic M. | Raonic M. | 3 |
0-0 0-0 15-0 | Raonic M. | Raonic M. | 2 |
0-0 0-0 30-0 | Raonic M. | Harrison R. | 1 |
0-0 0-0 30-15 | Raonic M. | Raonic M. | 2 |
0-0 0-0 40-15 | Raonic M. | Raonic M. | 1 |
0-0 0-1 0-0 | Harrison R. | Harrison R. | 3 |
0-0 0-1 15-0 | Harrison R. | Harrison R. | 2 |
0-0 0-1 30-0 | Harrison R. | Raonic M. | 1 |
0-0 0-1 30-15 | Harrison R. | Harrison R. | 2 |
0-0 0-1 40-15 | Harrison R. | Raonic M. | 1 |
0-0 0-1 40-30 | Harrison R. | Harrison R. | 3 |
0-0 1-1 0-0 | Raonic M. | Raonic M. | 3 |
0-0 1-1 15-0 | Raonic M. | Raonic M. | 2 |
0-0 1-1 30-0 | Raonic M. | Raonic M. | 1 |
0-0 1-2 0-0 | Harrison R. | Harrison R. | 3 |
0-0 1-2 15-0 | Harrison R. | Harrison R. | 2 |
0-0 1-2 30-0 | Harrison R. | Harrison R. | 1 |
0-0 1-2 40-15 | Harrison R. | Harrison R. | 1 |
0-0 2-2 0-0 | Raonic M. | Harrison R. | 3 |
0-0 2-2 0-15 | Raonic M. | Raonic M. | 5 |
0-0 2-2 15-15 | Raonic M. | Raonic M. | 4 |
0-0 2-2 30-15 | Raonic M. | Raonic M. | 3 |
0-0 2-2 40-15 | Raonic M. | Harrison R. | 1 |
0-0 2-2 40-30 | Raonic M. | Harrison R. | 3 |
0-0 2-2 40-40 | Raonic M. | Harrison R. | 6 |
0-0 2-2 40-A | Raonic M. | Raonic M. | 11 |
0-0 2-2 40-40 | Raonic M. | Raonic M. | 6 |
0-0 2-2 A-40 | Raonic M. | Harrison R. | 3 |
0-0 2-2 40-40 | Raonic M. | Harrison R. | 6 |
0-0 2-2 40-A | Raonic M. | Harrison R. | 11 |
0-0 3-2 0-0 | Harrison R. | Raonic M. | 3 |
0-0 3-2 0-15 | Harrison R. | Harrison R. | 5 |
0-0 3-2 15-15 | Harrison R. | Harrison R. | 4 |
0-0 3-2 30-15 | Harrison R. | Raonic M. | 3 |
0-0 3-2 30-30 | Harrison R. | Raonic M. | 6 |
0-0 3-2 30-40 | Harrison R. | Raonic M. | 11 |
0-0 3-3 0-0 | Raonic M. | Raonic M. | 3 |
0-0 3-3 15-0 | Raonic M. | Raonic M. | 3 |
0-0 3-3 30-0 | Raonic M. | Raonic M. | 1 |
0-0 3-3 40-15 | Raonic M. | Harrison R. | 1 |
0-0 3-3 40-30 | Raonic M. | Raonic M. | 4 |
0-0 3-4 0-0 | Harrison R. | Harrison R. | 3 |
0-0 3-4 15-0 | Harrison R. | Harrison R. | 3 |
0-0 3-4 30-0 | Harrison R. | Raonic M. | 1 |
0-0 3-4 30-15 | Harrison R. | Raonic M. | 3 |
0-0 3-4 30-30 | Harrison R. | Harrison R. | 7 |
0-0 3-4 40-30 | Harrison R. | Harrison R. | 4 |
0-0 4-4 0-0 | Raonic M. | Raonic M. | 4 |
0-0 4-4 15-0 | Raonic M. | Harrison R. | 3 |
0-0 4-4 15-15 | Raonic M. | Raonic M. | 5 |
0-0 4-4 30-15 | Raonic M. | Raonic M. | 4 |
0-0 4-4 40-15 | Raonic M. | Raonic M. | 1 |
0-0 4-5 0-0 | Harrison R. | Harrison R. | 4 |
0-0 4-5 15-0 | Harrison R. | Harrison R. | 3 |
0-0 4-5 30-0 | Harrison R. | Harrison R. | 2 |
0-0 4-5 40-0 | Harrison R. | Raonic M. | 1 |
0-0 4-5 40-15 | Harrison R. | Harrison R. | 1 |
0-0 5-5 0-0 | Raonic M. | Raonic M. | 4 |
0-0 5-5 15-0 | Raonic M. | Raonic M. | 3 |
0-0 5-5 30-0 | Raonic M. | Raonic M. | 2 |
0-0 5-5 40-0 | Raonic M. | Raonic M. | 1 |
0-0 5-6 0-0 | Harrison R. | Raonic M. | 4 |
0-0 5-6 0-15 | Harrison R. | Harrison R. | 6 |
0-0 5-6 15-15 | Harrison R. | Raonic M. | 5 |
0-0 5-6 15-30 | Harrison R. | Harrison R. | 8 |
0-0 5-6 30-30 | Harrison R. | Harrison R. | 8 |
0-0 5-6 40-30 | Harrison R. | Raonic M. | 4 |
0-0 5-6 40-40 | Harrison R. | Harrison R. | 8 |
0-0 5-6 A-40 | Harrison R. | Raonic M. | 4 |
0-0 5-6 40-40 | Harrison R. | Harrison R. | 8 |
0-0 5-6 A-40 | Harrison R. | Raonic M. | 4 |
0-0 5-6 40-40 | Harrison R. | Harrison R. | 8 |
0-0 5-6 A-40 | Harrison R. | Raonic M. | 4 |
0-0 5-6 40-40 | Harrison R. | Raonic M. | 8 |
0-0 5-6 40-A | Harrison R. | Harrison R. | 14 |
0-0 5-6 40-40 | Harrison R. | Harrison R. | 8 |
0-0 5-6 A-40 | Harrison R. | Harrison R. | 4 |
0-0 6-6 0-0 | Raonic M. | Raonic M. | 11 |
0-0 6-6 1-1 | Harrison R. | Harrison R. | 9 |
0-0 6-6 1-2 | Harrison R. | Raonic M. | 10 |
0-0 6-6 3-1 | Raonic M. | Raonic M. | 10 |
0-0 6-6 4-1 | Raonic M. | Raonic M. | 8 |
0-0 6-6 2-4 | Harrison R. | Harrison R. | 6 |
0-0 6-6 3-4 | Harrison R. | Harrison R. | 10 |
0-0 6-6 5-3 | Raonic M. | Raonic M. | 12 |
0-0 6-6 5-4 | Raonic M. | Harrison R. | 8 |
0-0 6-6 4-6 | Harrison R. | Raonic M. | 15 |
0-0 6-6 4-7 | Harrison R. | Raonic M. | 12 |
0-1 0-0 0-0 | Harrison R. | Raonic M. | 3 |
0-1 0-0 0-15 | Harrison R. | Harrison R. | 4 |
0-1 0-0 15-15 | Harrison R. | Raonic M. | 3 |
0-1 0-0 15-30 | Harrison R. | Harrison R. | 5 |
0-1 0-0 30-30 | Harrison R. | Harrison R. | 5 |
0-1 0-0 40-30 | Harrison R. | Raonic M. | 3 |
0-1 0-0 40-40 | Harrison R. | Raonic M. | 5 |
0-1 0-0 40-A | Harrison R. | Harrison R. | 9 |
0-1 0-0 40-40 | Harrison R. | Raonic M. | 5 |
0-1 0-0 40-A | Harrison R. | Harrison R. | 9 |
0-1 0-0 40-40 | Harrison R. | Raonic M. | 5 |
0-1 0-0 40-A | Harrison R. | Harrison R. | 9 |
0-1 0-0 40-40 | Harrison R. | Raonic M. | 5 |
0-1 0-0 40-A | Harrison R. | Harrison R. | 9 |
0-1 0-0 40-40 | Harrison R. | Harrison R. | 5 |
0-1 0-0 A-40 | Harrison R. | Harrison R. | 3 |
1-0 0-1 0-0 | Raonic M. | Raonic M. | 3 |
1-0 0-1 15-0 | Raonic M. | Raonic M. | 2 |
1-0 0-1 30-0 | Raonic M. | Raonic M. | 1 |
0-1 1-1 0-0 | Harrison R. | Harrison R. | 3 |
0-1 1-1 15-0 | Harrison R. | Harrison R. | 2 |
0-1 1-1 30-0 | Harrison R. | Harrison R. | 1 |
1-0 1-2 0-0 | Raonic M. | Raonic M. | 3 |
1-0 1-2 15-0 | Raonic M. | Harrison R. | 2 |
1-0 1-2 15-15 | Raonic M. | Harrison R. | 4 |
1-0 1-2 15-30 | Raonic M. | Harrison R. | 6 |
1-0 1-2 15-40 | Raonic M. | Raonic M. | 6 |
1-0 1-2 30-40 | Raonic M. | Harrison R. | 10 |
0-1 3-1 0-0 | Harrison R. | Raonic M. | 3 |
0-1 3-1 0-15 | Harrison R. | Harrison R. | 4 |
0-1 3-1 15-15 | Harrison R. | Harrison R. | 4 |
0-1 3-1 30-15 | Harrison R. | Harrison R. | 2 |
0-1 3-1 40-15 | Harrison R. | Harrison R. | 1 |
1-0 1-4 0-0 | Raonic M. | Raonic M. | 1 |
1-0 1-4 15-0 | Raonic M. | Raonic M. | 1 |
1-0 1-4 30-15 | Raonic M. | Raonic M. | 1 |
0-1 4-2 0-0 | Harrison R. | Harrison R. | 3 |
0-1 4-2 15-0 | Harrison R. | Raonic M. | 2 |
0-1 4-2 15-15 | Harrison R. | Harrison R. | 4 |
0-1 4-2 30-15 | Harrison R. | Raonic M. | 3 |
0-1 4-2 30-30 | Harrison R. | Harrison R. | 6 |
0-1 4-2 40-30 | Harrison R. | Raonic M. | 3 |
0-1 4-2 40-40 | Harrison R. | Raonic M. | 6 |
0-1 4-2 40-A | Harrison R. | Harrison R. | 11 |
0-1 4-2 40-40 | Harrison R. | Raonic M. | 6 |
0-1 4-2 40-A | Harrison R. | Harrison R. | 11 |
0-1 4-2 40-40 | Harrison R. | Raonic M. | 6 |
0-1 4-2 40-A | Harrison R. | Harrison R. | 11 |
0-1 4-2 40-40 | Harrison R. | Raonic M. | 6 |
0-1 4-2 40-A | Harrison R. | Harrison R. | 11 |
0-1 4-2 40-40 | Harrison R. | Harrison R. | 6 |
0-1 4-2 A-40 | Harrison R. | Harrison R. | 3 |
1-0 2-5 0-0 | Raonic M. | Harrison R. | 1 |
1-0 2-5 0-15 | Raonic M. | Raonic M. | 1 |
1-0 2-5 15-15 | Raonic M. | Harrison R. | 1 |
1-0 2-5 15-30 | Raonic M. | Harrison R. | 1 |
1-0 2-5 15-40 | Raonic M. | Raonic M. | 1 |
1-0 2-5 30-40 | Raonic M. | Raonic M. | 2 |
1-0 2-5 40-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-A | Raonic M. | Raonic M. | 2 |
1-0 2-5 40-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-A | Raonic M. | Raonic M. | 2 |
1-0 2-5 40-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-A | Raonic M. | Raonic M. | 2 |
1-0 2-5 40-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-A | Raonic M. | Raonic M. | 2 |
1-0 2-5 40-40 | Raonic M. | Raonic M. | 1 |
1-0 2-5 A-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-40 | Raonic M. | Raonic M. | 1 |
1-0 2-5 A-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-40 | Raonic M. | Raonic M. | 1 |
1-0 2-5 A-40 | Raonic M. | Harrison R. | 1 |
1-0 2-5 40-40 | Raonic M. | Raonic M. | 1 |
1-0 2-5 A-40 | Raonic M. | Raonic M. | 1 |
0-1 5-3 0-0 | Harrison R. | Harrison R. | 3 |
0-1 5-3 15-0 | Harrison R. | Raonic M. | 2 |
0-1 5-3 15-15 | Harrison R. | Harrison R. | 4 |
0-1 5-3 30-15 | Harrison R. | Raonic M. | 3 |
0-1 5-3 30-30 | Harrison R. | Raonic M. | 6 |
0-1 5-3 30-40 | Harrison R. | Harrison R. | 12 |
0-1 5-3 40-40 | Harrison R. | Raonic M. | 6 |
0-1 5-3 40-A | Harrison R. | Raonic M. | 12 |
1-0 4-5 0-0 | Raonic M. | Raonic M. | 4 |
1-0 4-5 15-0 | Raonic M. | Raonic M. | 3 |
1-0 4-5 30-0 | Raonic M. | Raonic M. | 2 |
1-0 4-5 40-0 | Raonic M. | Raonic M. | 1 |
0-1 5-5 0-0 | Harrison R. | Harrison R. | 4 |
0-1 5-5 15-0 | Harrison R. | Raonic M. | 3 |
0-1 5-5 15-15 | Harrison R. | Raonic M. | 5 |
0-1 5-5 15-30 | Harrison R. | Harrison R. | 8 |
0-1 5-5 30-30 | Harrison R. | Harrison R. | 8 |
0-1 5-5 40-30 | Harrison R. | Harrison R. | 4 |
1-0 5-6 0-0 | Raonic M. | Harrison R. | 4 |
1-0 5-6 0-15 | Raonic M. | Raonic M. | 6 |
1-0 5-6 15-15 | Raonic M. | Raonic M. | 5 |
1-0 5-6 30-15 | Raonic M. | Harrison R. | 4 |
1-0 5-6 30-30 | Raonic M. | Raonic M. | 8 |
1-0 5-6 40-30 | Raonic M. | Harrison R. | 4 |
1-0 5-6 40-40 | Raonic M. | Harrison R. | 8 |
1-0 5-6 40-A | Raonic M. | Harrison R. | 14 |
1-1 0-0 0-0 | Harrison R. | Raonic M. | 3 |
1-1 0-0 0-15 | Harrison R. | Raonic M. | 5 |
1-1 0-0 0-30 | Harrison R. | Raonic M. | 6 |
1-1 0-0 0-40 | Harrison R. | Harrison R. | 5 |
1-1 0-0 15-40 | Harrison R. | Harrison R. | 8 |
1-1 0-0 30-40 | Harrison R. | Harrison R. | 12 |
1-1 0-0 40-40 | Harrison R. | Raonic M. | 7 |
1-1 0-0 40-A | Harrison R. | Raonic M. | 12 |
1-1 1-0 0-0 | Raonic M. | Raonic M. | 3 |
1-1 1-0 15-0 | Raonic M. | Harrison R. | 2 |
1-1 1-0 15-15 | Raonic M. | Raonic M. | 4 |
1-1 1-0 30-15 | Raonic M. | Raonic M. | 3 |
1-1 1-0 40-15 | Raonic M. | Harrison R. | 1 |
1-1 1-0 40-30 | Raonic M. | Raonic M. | 4 |
1-1 0-2 0-0 | Harrison R. | Raonic M. | 2 |
1-1 0-2 0-15 | Harrison R. | Harrison R. | 3 |
1-1 0-2 15-15 | Harrison R. | Harrison R. | 2 |
1-1 0-2 30-15 | Harrison R. | Harrison R. | 2 |
1-1 0-2 40-15 | Harrison R. | Harrison R. | 1 |
1-1 2-1 0-0 | Raonic M. | Raonic M. | 4 |
1-1 2-1 15-0 | Raonic M. | Raonic M. | 3 |
1-1 2-1 30-0 | Raonic M. | Harrison R. | 1 |
1-1 2-1 30-15 | Raonic M. | Raonic M. | 3 |
1-1 2-1 40-15 | Raonic M. | Raonic M. | 1 |
1-1 1-3 0-0 | Harrison R. | Harrison R. | 2 |
1-1 1-3 15-0 | Harrison R. | Harrison R. | 1 |
1-1 1-3 30-0 | Harrison R. | Harrison R. | 1 |
1-1 3-2 0-0 | Raonic M. | Harrison R. | 4 |
1-1 3-2 0-15 | Raonic M. | Raonic M. | 6 |
1-1 3-2 15-15 | Raonic M. | Raonic M. | 5 |
1-1 3-2 30-15 | Raonic M. | Harrison R. | 4 |
1-1 3-2 30-30 | Raonic M. | Raonic M. | 8 |
1-1 3-2 40-30 | Raonic M. | Raonic M. | 4 |
1-1 2-4 0-0 | Harrison R. | Harrison R. | 1 |
1-1 2-4 15-0 | Harrison R. | Harrison R. | 1 |
1-1 2-4 30-0 | Harrison R. | Harrison R. | 1 |
1-1 2-4 40-15 | Harrison R. | Raonic M. | 1 |
1-1 2-4 40-30 | Harrison R. | Raonic M. | 1 |
1-1 2-4 40-40 | Harrison R. | Harrison R. | 3 |
1-1 2-4 A-40 | Harrison R. | Raonic M. | 1 |
1-1 2-4 40-40 | Harrison R. | Raonic M. | 3 |
1-1 2-4 40-A | Harrison R. | Harrison R. | 5 |
1-1 2-4 40-40 | Harrison R. | Raonic M. | 3 |
1-1 2-4 40-A | Harrison R. | Harrison R. | 5 |
1-1 2-4 40-40 | Harrison R. | Harrison R. | 3 |
1-1 2-4 A-40 | Harrison R. | Harrison R. | 1 |
1-1 4-3 0-0 | Raonic M. | Raonic M. | 5 |
1-1 4-3 15-0 | Raonic M. | Harrison R. | 3 |
1-1 4-3 15-15 | Raonic M. | Raonic M. | 6 |
1-1 4-3 30-15 | Raonic M. | Harrison R. | 4 |
1-1 4-3 30-30 | Raonic M. | Raonic M. | 9 |
1-1 4-3 40-30 | Raonic M. | Harrison R. | 5 |
1-1 4-3 40-40 | Raonic M. | Harrison R. | 9 |
1-1 4-3 40-A | Raonic M. | Raonic M. | 17 |
1-1 4-3 40-40 | Raonic M. | Harrison R. | 9 |
1-1 4-3 40-A | Raonic M. | Harrison R. | 17 |
1-1 4-4 0-0 | Harrison R. | Harrison R. | 5 |
1-1 4-4 15-0 | Harrison R. | Harrison R. | 4 |
1-1 4-4 30-0 | Harrison R. | Raonic M. | 2 |
1-1 4-4 30-15 | Harrison R. | Harrison R. | 5 |
1-1 4-4 40-15 | Harrison R. | Harrison R. | 2 |
1-1 4-5 0-0 | Raonic M. | Raonic M. | 5 |
1-1 4-5 15-0 | Raonic M. | Raonic M. | 4 |
1-1 4-5 30-0 | Raonic M. | Harrison R. | 2 |
1-1 4-5 30-15 | Raonic M. | Raonic M. | 5 |
1-1 4-5 40-15 | Raonic M. | Raonic M. | 2 |
1-1 5-5 0-0 | Harrison R. | Harrison R. | 5 |
1-1 5-5 15-0 | Harrison R. | Raonic M. | 4 |
1-1 5-5 15-15 | Harrison R. | Harrison R. | 7 |
1-1 5-5 30-15 | Harrison R. | Raonic M. | 5 |
1-1 5-5 30-30 | Harrison R. | Harrison R. | 10 |
1-1 5-5 40-30 | Harrison R. | Raonic M. | 6 |
1-1 5-5 40-40 | Harrison R. | Raonic M. | 10 |
1-1 5-5 40-A | Harrison R. | Harrison R. | 19 |
1-1 5-5 40-40 | Harrison R. | Harrison R. | 10 |
1-1 5-5 A-40 | Harrison R. | Harrison R. | 6 |
1-1 5-6 0-0 | Raonic M. | Harrison R. | 5 |
1-1 5-6 0-15 | Raonic M. | Harrison R. | 8 |
1-1 5-6 0-30 | Raonic M. | Harrison R. | 10 |
1-1 5-6 0-40 | Raonic M. | Raonic M. | 8 |
1-1 5-6 15-40 | Raonic M. | Harrison R. | 13 |
2-1 0-0 0-0 | Harrison R. | Harrison R. | 3 |
2-1 0-0 15-0 | Harrison R. | Harrison R. | 2 |
2-1 0-0 30-0 | Harrison R. | Raonic M. | 1 |
2-1 0-0 30-15 | Harrison R. | Harrison R. | 3 |
2-1 0-0 40-15 | Harrison R. | Harrison R. | 1 |
1-2 0-1 0-0 | Raonic M. | Raonic M. | 3 |
1-2 0-1 15-0 | Raonic M. | Harrison R. | 2 |
1-2 0-1 15-15 | Raonic M. | Harrison R. | 4 |
1-2 0-1 15-30 | Raonic M. | Raonic M. | 7 |
1-2 0-1 30-30 | Raonic M. | Raonic M. | 7 |
1-2 0-1 40-30 | Raonic M. | Harrison R. | 4 |
1-2 0-1 40-40 | Raonic M. | Raonic M. | 7 |
1-2 0-1 A-40 | Raonic M. | Harrison R. | 4 |
1-2 0-1 40-40 | Raonic M. | Raonic M. | 7 |
1-2 0-1 A-40 | Raonic M. | Raonic M. | 4 |
2-1 1-1 0-0 | Harrison R. | Harrison R. | 4 |
2-1 1-1 15-0 | Harrison R. | Harrison R. | 3 |
2-1 1-1 30-0 | Harrison R. | Harrison R. | 1 |
1-2 1-2 0-0 | Raonic M. | Harrison R. | 4 |
1-2 1-2 0-15 | Raonic M. | Harrison R. | 6 |
1-2 1-2 0-30 | Raonic M. | Raonic M. | 7 |
1-2 1-2 15-30 | Raonic M. | Raonic M. | 8 |
1-2 1-2 30-30 | Raonic M. | Raonic M. | 7 |
1-2 1-2 40-30 | Raonic M. | Harrison R. | 4 |
1-2 1-2 40-40 | Raonic M. | Harrison R. | 7 |
1-2 1-2 40-A | Raonic M. | Harrison R. | 13 |
2-1 3-1 0-0 | Harrison R. | Harrison R. | 4 |
2-1 3-1 15-0 | Harrison R. | Harrison R. | 3 |
2-1 3-1 30-0 | Harrison R. | Harrison R. | 1 |
2-1 3-1 40-15 | Harrison R. | Harrison R. | 1 |
1-2 1-4 0-0 | Raonic M. | Raonic M. | 1 |
1-2 1-4 15-0 | Raonic M. | Harrison R. | 1 |
1-2 1-4 15-15 | Raonic M. | Harrison R. | 2 |
1-2 1-4 15-30 | Raonic M. | Raonic M. | 2 |
1-2 1-4 30-30 | Raonic M. | Harrison R. | 2 |
1-2 1-4 30-40 | Raonic M. | Raonic M. | 4 |
1-2 1-4 40-40 | Raonic M. | Harrison R. | 2 |
1-2 1-4 40-A | Raonic M. | Harrison R. | 4 |
2-1 5-1 0-0 | Harrison R. | Harrison R. | 1 |
If you liked this story, share it with your followers or follow this site @StatsOnTheT on Twitter.